Enhance your computer system’s performance and storage with the WD 2TB Blue 3D NAND SATA III 2.5″ Internal SSD. This SSD delivers fast sequential read speeds of up to 560 MB/s and write speeds of 530 MB/s, making it perfect for demanding tasks like video editing and 3D modeling. With 3D V-NAND technology, it quickly boots your OS and reduces load times for applications and files. Gamers benefit from reduced loading times, enjoying more gameplay compared to traditional mechanical hard drives. Being a solid-state drive, it’s more durable and has a longer lifespan. Manage your drive’s health with the Western Digital SSD Dashboard and clone or backup data using Acronis True Image WD Edition, both downloadable with your purchase. This retail-packaged drive is designed for efficient and reliable performance.
Western Digital WD 2TB Blue 3D NAND SATA III 2.5″ Internal SSD Retail
$159.74
Boost your PC’s speed and capacity with the WD 2TB Blue 3D NAND SATA III 2.5″ Internal SSD. Enjoy fast performance and efficiency.
In stock
Description
Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 4.9 × 4 × 0.9 in |
| Storage Capacity | 2 TB |
| Supported Voltage | 5 VDC |
| Dimensions (W x H x D) | 3.94 x 2.75 x 0.28" / 100.2 x 69.85 x 7 mm |
| Storage Altitude | -1, 500 to 40, 000' / -457.20 to 12, 192 m |
| Operating Altitude | -1, 500 to 40, 000' / -457.20 to 12, 192 m |
| Storage Humidity | 5 to 95% |
| Operating Humidity | 5 to 95% |
| Storage Temperature | -67 to 185°F / -55 to 85°C |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Vibration | 4.9 G / 7 to 800 Hz |
| Operating Vibration | 5 G / 10 to 2000 Hz |
| Operating Shock | 1500 G / 0.5 ms |
| Power Draw | 60.00 mW (Active)<br />3800.00 mW (Max)<br />56.00 mW (Standby) |
| Pre-Format | None |
| Mean Time Between Failures (MTBF) | 1.75 Million Hours |
| Endurance (Total Bytes Written) | 500 TB |
| Encryption | None |
| TRIM Support | Yes |
| SMART Support | Yes |
| Flash Memory Type | 3D NAND |
| Form Factor | 2.5" (7 mm) |
| Drive Type | SSD |
| Read Speed | Random: 95, 000 IOPS<br />Sequential: 560 MB/s |
| Write Speed | Random: 84, 000 IOPS<br />Sequential: 530 MB/s |
| Interface | SATA III (6 Gb/s) |
| Warranty Length | Limited 5-Year Warranty |
Related products
Internal Drives
Internal Drives
Oyen Digital Mobius Pro 5C 5-Bay USB-C External Drive Enclosure
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives


