Discover the ViewSonic VP2468_H2 24″ 16:9 IPS Monitor 2-pack, designed to enhance your computing experience with a wealth of connectivity options, including Mini DisplayPort, DisplayPort, HDMI, and four USB 3.0 ports. Featuring a high-quality IPS panel, these monitors provide 178° horizontal and vertical viewing angles and a slim bezel for an immersive viewing experience. Enjoy crisp Full HD 1920 x 1080 resolution and a 1,000:1 static contrast ratio, ensuring clear and dynamic picture quality across various computer configurations.
ViewSonic 24″ IPS Monitor (2-Pack) – VP2468_H2 High Resolution Displays
$389.99
High-quality 24″ IPS monitors with versatile connectivity options and clear Full HD resolution
In stock
Description
Additional information
| Weight | 22 lbs |
|---|---|
| Dimensions | 25 × 16 × 9.75 in |
| Size | 23.8" |
| Connectivity | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />2 x HDMI 1.4<br />1 x DisplayPort Input<br />1 x DisplayPort Output<br />1 x Mini DisplayPort |
| Lock Slot | Yes |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Swivel Adjustment | Yes |
| Rotation Adjustment | Yes |
| Height Adjustment | Yes |
| Certifications | ENERGY STAR, EPEAT GOLD, as per Manufacturer |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 19 W (Eco)<br />0.3 W (Standby)<br />48 W (Maximum)<br />22 W (Typical) |
| Backlight Lifespan | 30, 000 Hours |
| Panel Type | IPS-Type LCD |
| Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
| Response Time | 5 ms |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Adaptive-Sync Technology | None |
| Dynamic Contrast Ratio | 20, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 250 cd/m2 |
| Hardness Rating | 3H |
| Finish | Matte |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Dimensions (W x H x D) | 21.2 x 12.2 x 1.9" / 53.9 x 31.1 x 4.8 cm |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia





