Elevate your productivity and computing experience with the ViewSonic VA2256-mhd_H2 21.5″ 16:9 Full HD IPS Dual Monitor Kit. This 2-pack includes two Full HD monitors with 1920 x 1080 resolution, slim bezels, and wide viewing angles, ideal for multi-monitor setups. Featuring ViewSonic’s SuperClear technology, enjoy vivid and high-quality images from virtually any viewing angle. With DisplayPort, HDMI, and VGA inputs, connectivity is effortless. Plus, the compact dual kit packaging minimizes environmental impact.
ViewSonic 21.5″ Full HD IPS Dual Monitor Bundle – 2 x VA2256-mhd_H2 (No Stands)
$227.49
Experience seamless dual monitor functionality with ViewSonic’s 21.5″ Full HD IPS monitors, perfect for home and business use.
In stock
Description
Additional information
| Weight | 18.57 lbs |
|---|---|
| Dimensions | 21.2 × 15.6 × 7 in |
| Size | 21.5" |
| Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2<br />1 x VGA Input<br />1 x 3.5 mm Input<br />1 x 3.5 mm Output |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | None |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Certifications | ENERGY STAR, EPEAT Silver, FCC, as per Manufacturer |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 23 W (Typical)<br />31 W (Maximum)<br />22 W (Eco)<br />18 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Backlight Lifespan | 30, 000 Hours |
| Panel Type | IPS-Type LCD |
| Viewing Angle (H x V) | 178 x 178° |
| Response Time | 5 ms (GtG) |
| HDR Compatibility | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | None |
| Dynamic Contrast Ratio | 50, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 250 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 102 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Dimensions (W x H x D) | 19.3 x 11.7 x 1.9" / 49.0 x 29.7 x 4.8 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors





