Enjoy deep, liquid-smooth gaming experiences with the MSI Optix G27C6 27″ Curved Gaming Monitor. This monitor boasts a curved design and 178° horizontal and vertical viewing angles for an immersive experience. With a 165 Hz refresh rate, 1 ms response time, and AMD FreeSync Premium technology, enjoy smooth, tear-free gaming with reduced motion blur. The Full HD resolution ensures realistic environments and characters, while the slim bezel design is ideal for multi-monitor setups. Additionally, built-in blue light filter and flicker-free technologies reduce eyestrain during extended gaming sessions.
MSI Optix G27C6 Curved Gaming Monitor – 165Hz Refresh Rate, FreeSync, Full HD
$184.00
Experience immersive gaming with MSI’s 27″ curved monitor, featuring 165Hz refresh rate, AMD FreeSync Premium, and Full HD resolution
In stock
Description
Additional information
| Weight | 14.75 lbs |
|---|---|
| Dimensions | 27 × 18.3 × 6.5 in |
| Size | 27" |
| USB Power Delivery | None |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 45 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| DC Input Power | 20 VDC at 2.25 A |
| Dot Pitch | 0.3114 x 0.3114 mm |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Connectivity | 1 x DisplayPort 1.2 Input<br />2 x HDMI 1.4 Input<br />1 x 3.5 mm Output |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
| Finish | Matte |
| Panel Type | VA LCD |
| Curvature | 1500R |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Maximum Brightness | 250 cd/m2 |
| Response Time | 1 ms (MPRT) |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 90% DCI-P3<br />113% sRGB |
| Dimensions (W x H x D) | 24.1 x 17.6 x 8.6" / 611.5 x 445.9 x 219.6 mm |
Related products
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors




