The ASUS Republic of Gamers STRIX XG279Q 27″ 16:9 HDR IPS Gaming Monitor is designed for gamers seeking optimal performance. With a 170 Hz overclocked refresh rate and 1 ms response time, combined with Adaptive-Sync/NVIDIA G-SYNC support, it delivers fast, fluid visuals and improved responsiveness, especially via DisplayPort. The In-Plane Switching (IPS) panel provides vivid colors with 95% DCI-P3 coverage and wide 178° viewing angles, enhancing the overall gaming experience. Users can enjoy enhanced visual quality and adjust the stand to their preferred position via HDMI or DisplayPort connections.
ASUS Republic of Gamers STRIX XG279Q 27″ IPS Gaming Monitor – 170Hz Refresh Rate & Adaptive Sync
$370.49
Experience fast and fluid gaming with the ASUS ROG STRIX XG279Q 27″ IPS monitor, featuring 170Hz refresh rate, 1ms response time, and Adaptive-Sync technology.
In stock
Description
Additional information
| Weight | 22.1 lbs |
|---|---|
| Dimensions | 27.8 × 18.7 × 10.5 in |
| Size | 27" |
| Response Time | 1 ms (GtG) |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 20° |
| Swivel Adjustment | 80° (-40 to 40°) |
| Rotation Adjustment | 90° (0 to 90°) |
| Height Adjustment | 4.72" / 120 mm |
| Power Consumption | 29 W (Typical)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 2 x HDMI 2.0<br />1 x DisplayPort 1.2<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1)<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Dot Pitch | 0.233 x 0.233 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Color Gamut | 95% DCI-P3 |
| Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
| HDR Compatibility | HDR10 |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | G-Sync, Adaptive-Sync |
| Refresh Rate | 170 Hz |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 400 cd/m2 |
| Pixels Per Inch (ppi) | 108 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 24.1 x 21.3 x 10.6" / 611.0 x 542.0 x 270.0 mm (with Stand)<br />24.1 x 14.4 x 3.2" / 611.0 x 367.0 x 82.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors






