Designed for professionals, the Acer B277U bmiipprzx 27″ WQHD IPS Monitor boasts a WQHD 2560 x 1440 resolution and a slender bezel. Enhance your viewing experience with its 100,000,000:1 dynamic contrast ratio, 4 ms response time, and support for 16.7 million colors. Featuring AMD Adaptive-Sync technology for seamless visuals, this monitor is perfect for work and entertainment. With HDMI and DisplayPort inputs for easy installation, plus five USB 3.0 ports for peripherals, connectivity is effortless. The ergonomic design allows for tilt (5-25°), swivel, and height adjustment up to 4.72″ for maximum comfort. The IPS panel ensures clear visibility with 178° horizontal and vertical viewing angles, making it ideal for collaborative workspaces.
Acer 27″ WQHD IPS Monitor with AMD Adaptive-Sync – B277U bmiipprzx
$265.99
Experience crystal-clear visuals with Acer’s 27″ WQHD IPS monitor featuring AMD Adaptive-Sync and adjustable ergonomic design.
In stock
Description
Additional information
| Weight | 21.05 lbs |
|---|---|
| Dimensions | 27 × 20.4 × 8.9 in |
| Size | 27" |
| Response Time | 4 ms (GtG) |
| Tilt Adjustment | -5 to 25° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Rotation Adjustment | None |
| Height Adjustment | 4.72" / 11.99 cm |
| Certifications | TCO Certified, as per Manufacturer |
| Power Consumption | 14 W (Typical)<br />0.4 W (Eco) |
| Built-In Speakers | Yes, 2 x 4 W |
| Connectivity | 1 x HDMI Input<br />1 x DisplayPort Input<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Viewing Angle (H x V) | 178 x 178° |
| HDR Compatibility | None |
| Panel Type | IPS-Type LCD |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Maximum Brightness | 350 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 109 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.2 x 20.8 x 2.7" / 61.5 x 52.8 x 6.9 cm (with Stand)<br />24.2 x 14.5 x 2.7" / 61.5 x 36.8 x 6.9 cm (without Stand) |
Related products
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors










